












Property Attributes
- MLS#2278899
- TypePending
- CountyDURHAM
- CityDurham
- Area116 - Durham - Club Blvd. Area
- Zip27701
- StyleModernist
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2325
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Terra Nova Global Properties
Property Description
Cool urban modernist design from Zipper Architecture & Inara Court creator Yates-Greene. This spectacular home will feature an open floor plan w/ rooftop terrace, large chef's kitchen, & spacious living room. Perched on a corner lot overlooking wooded area. Modern interior style & finishes w/ 10 ft main floor ceilings, front porch & 2-car garage. Low maintenance fiber cement exterior & metal roof. Superior style & design. Just blocks to bars, coffee & future greenway. Pre-sale opportunity.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
9/16/2019 | Listed $735,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Yates-Greene LLC |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - E.K. Powe |
Exterior Features | Deck |
Flooring | Hardwood |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Quartz Counter Tops |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Brogden |
Neighborhood | Duke Park |
New Construction | Yes |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Metal, Rubber |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Modernist |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Zoning | res |
Interior Features
Basement | Yes |
---|---|
Basement Description | Garage Bsmt, Inside Entrance, Outside Entrance, Part. Finish, Partial |
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.0098428914937 |
---|---|
Longitude | -78.8993496957703 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement |
Foundation | Basement, Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 125x48x130x56 |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool