






























Property Attributes
- MLS#2299475
- TypePending
- CountyWAKE
- CityMorrisville
- Area005 - Cary-Morrisville
- NeighborhoodVillas at Sunset
- Zip27560
- StyleTraditional
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2741
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
1ST FLOOR GUEST SUITE/2nd MASTER! HWDS Thru Main Living! Kitchen: Granite Ctops, Craftsman Cstm Cabs, CenterIsland w/Brkfst Bar & Pndnt Lights, Tile Backsplash, SS Appliances Incl Gas Range, Walk in Pantry! Master: w/Plush Carpet, Two Triple Windows, Ceiling Fan, & Walk In Closet w/Custom Shelving! MBath: Tile Floor, Sep Vanities w/Granite, Freestanding Tub, Sep Tile Srrnd Walk In Shower! Fire Sprinkler System!
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
1/31/2020 | Listed $488,700 |
8/4/2020 | 3% - $475,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Grey Stone Homes of NC |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Cedar Fork |
Exterior Features | Gutters, Insulated Windows, Porch |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 125 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Panther Creek |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 10 |
Middle School | Wake - West Cary |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Villas at Sunset |
Type | Detached |
Virtual Tour | https://drive.google.com/file/d/11nufphUwt4LzOylm61QlpV735tWBGNfs/view?usp=sharing |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.827303 |
---|---|
Longitude | -78.824461 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4791.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab, Stem Walls |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.11 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool