






























Property Attributes
- MLS#2312467
- TypePending
- CountyJOHNSTON
- CityWillow Spring
- Area325 - Johnston County
- NeighborhoodSummer Ridge
- Zip27592
- StyleArts & Crafts,Contemporary
- Price$ 268,685
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
NOW SELLING 1/2 ACRE TO 3 ACRE HOME SITES IN SUMMER RIDGE PLANTATION! This "CAMERON" home plan is one of 8 beautiful plans we offer for building. With over 2000 sqft, 4 bedrooms, 2.5 bath, large family room off the kitchen breakfast, and open flex room that can be upgraded to a study, this home the perfect for spacious living. Home sites offer large pristine land that complement amazing outdoor settings off your back deck. NOT BUILT! CALL FOR APPT. *photos are off finished model*
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
4/7/2020 | Listed $244,990 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Johnston - Dixon Road |
Exterior Features | Deck, Screen Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Pantry, Walk in Closet |
Listing Area | Johnston |
Lot Number | Cameron |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Arts & Crafts, Contemporary |
Subdivision | Summer Ridge |
Type | Detached |
Unit Number | 39 |
Virtual Tour | - https://my.matterport.com/show/?m=eeYyoxvhLxw&brand=0 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.5537241698885 |
---|---|
Longitude | -78.6528863880688 |
Acres | .51-.75 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool