






























Property Attributes
- MLS#2314504
- TypePending
- CountyDURHAM
- CityDurham
- Area112 - Central Durham
- NeighborhoodWingbrook
- Zip27707
- StyleColonial
- Price$ 445,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
Great home. Nice location and neighborhood. close to everything, 2 car garage, nice yard for grilling out. Kitchen will be great for entertaining. Family room is welcoming. All bedrooms are all nice sized with ample closets, 3 have walk-ins. 2 1/2 full baths. Gutter guard leaf filter recently installed on all gutters. Whole house dry zone de-humidifier in crawl space. This home is a must see and will not last long!
Elementary School | Middle School | High School |
---|---|---|
Durham - Lakewood Elementary School | Durham - Brogden Middle School | Durham - Jordan High School |
Price History | |
---|---|
4/20/2020 | Listed $445,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 5 |
Cooling | Central Air |
Elementary School | Durham - Lakewood |
Exterior Features | Gutters, Patio, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Sealed Crawl Space |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Jordan |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Smoke Alarm |
Listing Area | Durham |
Lot Number | 34 |
Middle School | Durham - Brogden |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial |
Subdivision | Wingbrook |
Type | Detached |
Virtual Tour | https://player.vimeo.com/video/409188604 |
Water Heater | Gas |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Ice Maker Connection, Microwave, Self Clean Oven |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.970689 |
---|---|
Longitude | -78.921186 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 14287.68 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 38 x 38 x 147 x 22 x 117 x 124 |
Lot Size Area | 0.328 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool