




Property Attributes
- MLS#2334745
- TypePending
- CountyJOHNSTON
- CityZebulon
- Area325 - Johnston County
- NeighborhoodHighland Crossing
- Zip27597
- StyleTraditional
- Price$ 326,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2823
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Davidson Homes Realty, LLC
Property Description
The Beautiful Elm-B offers 4 bedrooms and 3 1/2 bathrooms. Owners spa shower, double sinks in secondary bath, upgraded granite, upgraded cabinets, upgraded carpet, EVP in living room and upgraded tile in bathrooms. Home includes formal dining, study and bonus room! All this included in 2800+ square feet of living area. Come see for yourself....The Davidson Difference. (pictures are of a similar home in a different community)
Elementary School | Middle School | High School |
---|---|---|
Johnston - Corinth Holder Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
8/3/2020 | Listed $314,052 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Davidson Homes, LLC |
Cooling | Central Air |
Elementary School | Johnston - Corinth Holder |
Flooring | Ceramic, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 375 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling |
Listing Area | Johnston |
Lot Number | 17 |
Middle School | Johnston - Archer Lodge |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Highland Crossing |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.7307530272207 |
---|---|
Longitude | -78.3138511985778 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 37766.52 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | xxx |
Lot Size Area | 0.867 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool