

Property Attributes
- MLS#2336328
- TypePending
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodCopley Farm
- Zip27703
- StyleTransitional
- Price$ 249,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1729
- Lot Size2,439 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Carlton II Open concept floor plan. Time to make design bundle and electrical/low voltage selections. Kitchen island with granite countertops, subway tile backsplash, stainless appliances including gas stove. Large master suite w/tray ceiling and nice walk in closet. Master bath has oversized tile shower w/seat. Laundry room is upstairs. Excellent central location! 12 min. to downtown Durham, 30 minutes to downtown Raleigh, 20 min. to RTP and 12 miles to Airport!
Elementary School | Middle School | High School |
---|---|---|
Durham - Merrick-Moore Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
8/11/2020 | Listed $249,990 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Merrick-Moore |
Exterior Features | Screen Porch |
Flooring | Carpet, Ceramic, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Tray Ceiling, Walk in Closet |
Listing Area | Durham |
Lot Number | 206 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Garage |
Property Description | Townhouse |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copley Farm |
Type | Attached |
Unit Number | 206 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9992748786364 |
---|---|
Longitude | -78.8204431865692 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2439.36 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 109.15x22.36x109.08x22.36 |
Lot Size Area | 0.056 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool