




Property Attributes
- MLS#2342509
- TypePending
- CountyJOHNSTON
- CitySelma
- Area325 - Johnston County
- NeighborhoodCollins Station
- Zip27576
- StyleTraditional
- Price$ 352,489
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size2.69 Acres
Listing Provided Courtesy Of:
Terramor Homes
Property Description
Our “Mary II” Plan is a ranch layout that keeps everything nice and convenient. This home offers 3 bedrooms, Study and 3 full baths. Open floor plan with stainless steel appliances, granite counter tops, tile back splash, and it also features a 3-car front load garage. The patio area adds for extra entertaining space right off the kitchen. All of this on almost an 3 acre of land.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Selma Elementary School | Johnston - Selma Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
9/12/2020 | Listed $352,489 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Terramor Homes |
Cooling | A/C Age 0-3 Years |
Elementary School | Johnston - Selma |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 120 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Heat Age 0-3 Yrs |
High School | Johnston - Smithfield Selma |
Interior Features | 9 Ft Ceiling |
Listing Area | Johnston |
Lot Number | 20 |
Middle School | Johnston - Selma |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Collins Station |
Type | Detached |
Unit Number | 20 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 3 |
Exterior Features
Latitude | 35.5611 |
---|---|
Longitude | -78.2928 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 117176.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab, Stem Walls |
Lot Description | Wooded Lot |
Lot Dimensions | See Plot Plan |
Lot Size Area | 2.69 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool