






























Property Attributes
- MLS#2344495
- TypeContingent
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodBellemont at Cary Park
- Zip27519
- StyleA-Frame
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3189
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
APE Realty
Property Description
3bd/2.5ba was THE model home with All the Upgrades for Piccola. Well-placed office on the 1st floor gives the quiet space you need to work from home! Large Bonus room AND a walk-in attic upstairs with endless possibilities; 2nd office, movie theater, workshop, sewing room, playroom. Walk to 4 grocery stores, 3 pharmacies, and restaurants galore. Screened Porch and built in gas line for a custom grill/fireplace in your dream backyard. Hardwired throughout. Intercom. See 4 yourself. You won't want to leave!
Elementary School | Middle School | High School |
---|---|---|
Wake - Hortons Creek Elementary School | Wake - Mills Park Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
9/24/2020 | Listed $524,900 |
11/25/2020 | 2% - $514,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Piccola |
Cooling | Dual Zone A/C |
Elementary School | Wake - Hortons Creek |
Exterior Features | Covered Porch, Gas Grill, Irrigation System |
Fireplaces | Gas Logs, Gas Starter, In Family Room |
Flooring | Carpet/Wood, Ceramic, Hardwood |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting |
HOA Fee | 240 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Panther Creek |
Interior Features | Ceiling Fan, Lighting Control, Pantry, Tray Ceiling, Walk in Closet, High Speed Internet, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 63 |
Middle School | Wake - Mills Park |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | A-Frame |
Subdivision | Bellemont at Cary Park |
Type | Detached |
Water Heater | Tankless |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.823152 |
---|---|
Longitude | -78.895045 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | 111' x 65' x 113' x 59' |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool