

Property Attributes
- MLS#2347797
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodFlowers Plantation
- Zip27527
- StyleContemporary
- Price$ 250,460
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1573
- Lot Size1,786 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
End unit townhome, Litchfield floorplan 3 bedrooms, 2.5 bath
Elementary School | Middle School | High School |
---|---|---|
Johnston - E Clayton Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
10/10/2020 | Listed $221,460 |
General Features
AVM | No |
---|---|
Beds | 3 |
Builder | Dan Ryan Builders |
Cooling | Dual Zone A/C |
Elementary School | Johnston - E Clayton |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 83 |
HOA Fee 2 | 254 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 223 |
Middle School | Johnston - Riverwood |
Neighborhood | Ross Landing |
New Construction | Yes |
Parking | Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Contemporary |
Subdivision | Flowers Plantation |
Type | Attached |
Unit Number | Lot 223 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Total Baths | 3 |
Exterior Features
Latitude | 35.6524148716267 |
---|---|
Longitude | -78.3977825714111 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1785.96 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 20'x79' |
Lot Size Area | 0.041 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool