












Property Attributes
- MLS#2354366
- TypePending
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodHighland Oaks
- Zip27513
- StyleTransitional
- Price$ 589,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3227
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Siton Realty
Property Description
Siton Realty does not hold Earnest Money Deposit. Owner and listing agent are related. It is up to buyer agent to verify the school.
Elementary School | Middle School | High School |
---|---|---|
Wake - Weatherstone Elementary School | Wake - West Cary Middle School | Wake - Green Hope High School |
Price History | |
---|---|
11/19/2020 | Listed $609,800 |
12/5/2020 | 4% - $589,800 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Weatherstone |
Exterior Features | Deck, Fenced Yard, Gutters |
Fireplaces | Direct Vent, Gas Logs, In Family Room |
Flooring | Carpet, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 415 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Green Hope |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Smoke Alarm, Tray Ceiling, Kitchen Island |
Listing Area | Wake |
Lot Number | 31 |
Middle School | Wake - West Cary |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Highland Oaks |
Type | Detached |
Water Heater | Water Htr Age 6+ Yrs |
Year Built | 2006 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Garage Opener, Range Hood, Washer, Water Filter |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Office |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.78475 |
---|---|
Longitude | -78.817072 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Slab |
Lot Description | Open |
Lot Dimensions | See survey |
Lot Size Area | 0.21 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool