




















Property Attributes
- MLS#2354480
- TypeContingent
- CountyJOHNSTON
- CityFour Oaks
- Area325 - Johnston County
- Zip27524
- StyleFarm House,Traditional
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
DINK Realty
Property Description
Completely renovated 1955 farm house on nearly 1/2 acre in a beautiful country setting! All new kitchen (cabinets, granite countertops, stainless appliances), new HVAC system, new windows, new bath, new electrical/plumbing/insulation, new paint, new luxury vinyl plank flooring... even a new septic system & new washer/dryer! Covered front & side porches, vinyl siding & storage shed. Great opportunity for teacher/employee of S Johnston High School just a minute away! Minutes to I-40 & Benson. Low taxes!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
11/19/2020 | Listed $150,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - Four Oaks |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Porch, Storage Shed, Storm Doors |
Fireplaces | No Fireplace |
Flooring | Vinyl Floor |
Full Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - S Johnston |
Interior Features | Granite Counter Tops, Smooth Ceilings |
Listing Area | Johnston |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 1955 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Elec. Dryer HU, Electric Range, Microwave, Washer, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 1 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.407802 |
---|---|
Longitude | -78.504652 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See Realist |
Lot Size Area | 0.46 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool