

























Property Attributes
- MLS#2355462
- TypePending
- CountyHARNETT
- CityBroadway
- Area326 - Harnett County
- Zip27505
- StyleRanch
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1909
- Lot Size2.46 Acres
Listing Provided Courtesy Of:
Adcock & Associates
Property Description
Quality new construction home on over 2 acres. No city taxes and No HOA. Buyer to make selections. Pictures are representative of home, not actual home being built on lot.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Boone Trail Elementary School | Harnett - West Harnett Middle School | Harnett - West Harnett High School |
Price History | |
---|---|
11/28/2020 | Listed $265,000 |
General Features
AVM | No |
---|---|
Beds | 3 |
Builder | Harrington Properties of NC, LLC |
Cooling | Central Air, Heat Pump |
Elementary School | Harnett - Boone Trail |
Exterior Features | Covered Porch, Deck |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air, Heat Pump |
High School | Harnett - West Harnett |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - West Harnett |
New Construction | Yes |
Parking | Attached, DW/Concrete, DW/Gravel, Garage |
Property Description | Single Family |
Roof | Shingle, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.43227 |
---|---|
Longitude | -79.035129 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 107157.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 2.46 |
Lot Size Area | 2.46 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool