






Property Attributes
- MLS#2356821
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodPreserve Long Branch Farms
- Zip27610
- StyleTransitional
- Price$ 552,840
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
KW Realty Platinum
Data Source:
Triangle MLS
Property Description
presale entered for comp purposes and SqFt taken from builder plan
Elementary School | Middle School | High School |
---|---|---|
Wake - East Garner Elementary School | Wake - East Garner Middle School | Wake - South Garner High School |
Price History | |
---|---|
12/8/2020 | Listed $552,840 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | brc hOMES, iNC. |
Cooling | Central Air |
Elementary School | Wake - East Garner |
Flooring | Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - South Garner |
Listing Area | Wake |
Lot Number | 30 |
Middle School | Wake - East Garner |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Wood Shakes |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Preserve Long Branch Farms |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Zoning | residentia |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 4 |
Exterior Features
Latitude | 35.71105 |
---|---|
Longitude | -78.510393 |
Approx Lot SqFt | 31798.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Lot Dimensions | see survey |
Lot Size Area | 0.73 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool