

Property Attributes
- MLS#2356965
- TypePending
- CountyWAKE
- CityAngier
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodBellewood
- Zip27501
- StyleCraftsman
- Price$ 271,675
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Open concept living comes to life in the Crane floorplan. Private wooded homesite with a fully sodded yard! Enhanced vinyl planksin 1st floor main living areas, all bathrooms & laundry. Carpet in bedrooms. 8' ceilings throughout. Gorgeous gray cabinets throughout.Quartz counters in kitchen. White subway tile backsplash in kitchen. Stainless steel appliances. Spacious 2nd floor loft! Master bedroomfeatures a large walk-in closet!
Elementary School | Middle School | High School |
---|---|---|
Wake - Willow Springs Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
12/8/2020 | Listed $271,675 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Willow Springs |
Flooring | Carpet |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 37.5 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 22 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Bellewood |
Type | Detached |
Unit Number | 22 - Crane C |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Garage Opener, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.5343852983243 |
---|---|
Longitude | -78.74188139534 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7100.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | see agent |
Lot Size Area | 0.163 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool