






























Property Attributes
- MLS#2357108
- TypeContingent
- CountyWAKE
- CityMorrisville
- Area010 - Cary-Morrisville-Apex
- NeighborhoodShiloh Grove
- Zip27560
- StyleTraditional
- Price$ 243,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1295
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
Wonderful, Spacious, Open-floor Plan Home in Desirable Shiloh Grove! New Hardwood Floors in First Floor! Newer SS Appliances in Large Kitchen w/ Ample Cabinet Space and Pantry! Private Back Patio for Entertaining & Grilling w/ Locked Storage Room! 3 Bedrooms, 2 Full Baths and Laundry on the Second Floor! Wonderful Neighborhood Amenities, Nearby Park & Greenway!
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
12/9/2020 | Listed $243,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Parkside |
Exterior Features | Community Rec Avail., Covered Porch, Patio |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 126 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Panther Creek |
Listing Area | Wake |
Lot Number | 115 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | Assigned Spaces |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Shiloh Grove |
Type | Attached |
Virtual Tour | https://legacyresources.gofullframe.com/ut/1806_Grace_Point_Road.html |
Water Heater | Gas |
Year Built | 2009 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.851744 |
---|---|
Longitude | -78.846181 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | XXX |
Lot Size Area | 0.03 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool