

























Property Attributes
- MLS#2358134
- TypeContingent
- CountyDURHAM
- CityDurham
- Area106 - Southwest Durham
- NeighborhoodLochside Glen
- Zip27713
- StyleTraditional
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1136
- Lot Size1,176 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
A beautiful townhome that lives large & boasts tons of natural light & tranquil water views! Featuring an open floorpan with a spacious living/dining area with cozy gas fireplace! This home has a large kitchen with ample counter & storage space & new Stainless Steel appliances! Upstairs find 2 bedrooms both with new carpet & a private en-suite! The Master features a WIC & vaulted ceilings. Appreciate all that Lochside Glen has to offer - pool, clubhouse, & more. The perfect home sweet home!
Elementary School | Middle School | High School |
---|---|---|
Durham - Parkwood Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
12/16/2020 | Listed $189,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air |
Elementary School | Durham - Parkwood |
Exterior Features | Patio |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate |
Full Baths | 2 |
HOA Fee | 130 |
HOA Fee 2 | 43 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | Cable TV Available, Ceiling Fan, Walk in Closet, Smooth Ceilings, High Speed Internet, Vaulted Ceilings |
Listing Area | Durham |
Lot Number | 136 |
Middle School | Durham - Lowes Grove |
New Construction | No |
Parking | Parking Lot |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Lochside Glen |
Type | Attached |
Water Heater | Gas |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.927519 |
---|---|
Longitude | -78.900278 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1176.12 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | Please see plat map |
Lot Size Area | 0.027 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool