

Property Attributes
- MLS#2359158
- TypeSingle Family
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodSherrill Place
- Zip27529
- StyleTransitional
- Price$ 337,368
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2621
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Mungo Homes of North Carolina
Property Description
Rutherford floor plan with DUAL PRIMARY SUITES!! 4 bedroom, 3.5 bath with open loft! Fantastic home site on 0.497 acres!! BY APPOINTMENT ONLY
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
12/28/2020 | Listed $332,868 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Mungo Homes |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Johnston - West View |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 65 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 49 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Sherrill Place |
Type | Detached |
Unit Number | 49 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Garage Opener, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Family Room, Loft Rm, 2nd Master Bedroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6719 |
---|---|
Longitude | -78.5942 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21649.32 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | See Plot Plan |
Lot Size Area | 0.497 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool