




Property Attributes
- MLS#2359820
- TypeContingent
- CountyWAKE
- CityMorrisville
- Area010 - Cary-Morrisville-Apex
- NeighborhoodEverett Square
- Zip27560
- StyleTransitional
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
LP Realty
Property Description
For Comps only
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
1/3/2021 | Listed $295,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 3-6 Years |
Elementary School | Wake Cty School District |
Flooring | Hardwood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 130 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake Cty School District |
Listing Area | Wake |
Lot Number | 63 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Garage |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Everett Square |
Type | Attached |
Water Heater | Water Htr Age 3-6 Yrs |
Year Built | 2015 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Exterior Features
Latitude | 35.862892 |
---|---|
Longitude | -78.849212 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3049.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer |
Lot Dimensions | See Plat |
Lot Size Area | 0.07 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool