






























Property Attributes
- MLS#2359987
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area008 - Northeast Raleigh
- NeighborhoodHedingham
- Zip27604
- StyleTraditional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1529
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Aimee Anderson & Associates
Property Description
Adorable home in popular Hedingham is walking steps from neighborhood playground & access to Greenway trail. Entry foyer leads to large open concept family room, dining, kitchen. Family room has fireplace. Dining area has large windows to see backyard & park. Great kitchen has island, backsplash, granite & ss appliances. Up is master bedroom w/ try ceiling, dual sinks, w/in closet. 2nd bedroom has built ins. Great size secondary bedrooms. Fenced level yard. 2 pools, 2 parks, free golf, athletic center.
Elementary School | Middle School | High School |
---|---|---|
Wake - Beaverdam Elementary School | Wake - River Bend Middle School | Wake - Rolesville High School |
Price History | |
---|---|
1/4/2021 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Beaverdam |
Exterior Features | Deck, Fenced Yard, Fitness Room/Com, Golf Course Community, Porch, Tennis Court/Priv. Com, Walking Trails, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Flooring | Laminate, Tile Floor |
Full Baths | 2 |
HOA Fee | 55 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Wake - Rolesville |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 4503 |
Middle School | Wake - River Bend |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Parking Pad |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Hedingham |
Type | Detached |
Water Heater | Gas |
Year Built | 2002 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.814823 |
---|---|
Longitude | -78.542117 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3484.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | See Plot |
Lot Size Area | 0.08 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool